Fixed-price projects. No surprise costs. No vendor lock-in.
100% upfront
50% / 50%
33% / 33% / 34%
Net 30 terms
We believe automation should be accessible to organisations making a difference. Eligible groups receive significant discounts.
| AImpress | Agency | In-House | |
|---|---|---|---|
| Setup Cost | From £1,500 | £5,000+ /mo | £35,000+ /yr |
| Time to Deploy | 2–8 weeks | 3–6 months | 6–12 months |
| Availability | 24/7 automated | Business hours | 9-to-5 only |
| Scalability | Unlimited | Staff-limited | Hard to scale |
| You Own It | Yes, always | Rarely | |
| Hidden Costs | None | Change requests | Benefits, turnover |
Tell us about your project and we'll send you a detailed, fixed-price proposal within 24 hours.